Transparent Pricing
Office Fees
Our team has provided our office fees to help you know what to expect when you visit Viera Dental Design Studio for dental treatment. If you have any questions about our fees or your financial options, please reach out to our team.
Preventive Dental Care
| Service | CDT Code | Average Fee | As Low As |
|---|---|---|---|
| Cleaning, Exam, Full Series of X-Rays, Fluoride | D0150 | $0 – $481 (Certain PPO plans may cover 100%) | $95 |
| Periodic Exam | D0120 | $80 | $0 (with PPO) |
| Comprehensive Exam | D0150 | $140 | $0 (with PPO) |
| Limited / Emergency Exam | D0140 | $137 | $0 |
| Adult Teeth Cleaning (Prophylaxis) | D1110 | $138 | $75 |
| Child Teeth Cleaning (Prophylaxis) | D1120 | $100 | $59 |
| Periapical X-Ray (1 film) | D0220 | $45 | $0 (with PPO) |
| Periapical X-Ray (additional) | D0230 | $39 | $0 (with PPO) |
| Bitewings (1 film) | D0270 | $44 | $0 (with PPO) |
| Bitewings (2 films) | D0272 | $68 | $0 (with PPO) |
| Bitewings (4 films) | D0274 | $95 | $0 (with PPO) |
| Panoramic X-Ray | D0330 | $170 | $0 (with PPO) |
| CT / 3D Cone Beam (CBCT) | D0367 | $150 – $301 | $150 |
| Fluoride Treatment | D1206 | $60 | $20 |
| Dental Sealant (per tooth) | D1351 | $80 | $45 |
| Periodontal Maintenance | D4910 | $199 | Covered by many PPOs |
Restorative Dental Care
| Service | CDT Code | Average Fee | As Low As |
|---|---|---|---|
| Posterior Composite Filling — 1 Surface | D2391 | $209 | $157 |
| Posterior Composite Filling — 2 Surfaces | D2392 | $293 | $190 |
| Posterior Composite Filling — 3 Surfaces | D2393 | $364 | $204 |
| Posterior Composite Filling — 4 Surfaces | D2394 | $424 | $253 |
| Anterior Composite Filling — 1 Surface | D2330 | $254 | $139 |
| Anterior Composite Filling — 2 Surfaces | D2331 | $302 | $175 |
| Anterior Composite Filling — 3 Surfaces | D2332 | $371 | $211 |
| Anterior Composite Filling — 4+ Surfaces | D2335 | $465 | $266 |
| Porcelain Crown (Full) | D2740 | $1,650 | $950 |
| Crown Including Core Buildup | D2740 + D2950 | $2,051 | $1,137 |
| Root Canal — Anterior | D3310 | $1,100 | $715 |
| Root Canal — Premolar (Bicuspid) | D3320 | $1,239 | $805 |
| Root Canal — Molar | D3330 | $1,400 | $910 |
| Scaling & Root Planing — 1–3 Teeth | D4342 | $294 | $137 |
| Scaling & Root Planing — Full Quad | D4341 | $368 | $227 |
| Simple Extraction | D7140 | $175 – $250 | $130 |
| Surgical Extraction | D7210 | $421 | $227 |
| Bone Graft with Extraction | D7953 | $350 – $450 | $298 |
| Bone Graft with Implant | D7950 | $870 | 35% off (D3P) |
| Sinus Bump | D7952 | $937 – $1,029 | 35% off (D3P) |
| Sinus Lift | D7951 | $2,756 – $3,038 | 35% off (D3P) |
| Implant Fixture (Titanium Post) | D6010 | $2,410 – $2,651 | 35% off (D3P) |
| Implant Abutment | D6057 | $908 – $1,429 | 35% off (D3P) |
| Implant Crown | D6058 | $1,775 – $2,302 | 35% off (D3P) |
| Denture Reline | D5750 / D5751 | $520 – $686 | $403 |
| Flipper (Upper / Lower) | D5820 / D5821 | $500 – $1,023 | $798 |
| Complete Upper Denture | D5110 | $2,099 – $2,620 | $1,346 |
| Complete Lower Denture | D5120 | $2,099 – $2,622 | $1,346 |
| Immediate Upper Denture | D5130 | $2,776 | $1,456 |
| Immediate Lower Denture | D5140 | $2,796 | $1,456 |
| Upper Partial Denture (Cast Metal) | D5213 | $2,204 – $2,708 | $1,435 |
| Lower Partial Denture (Cast Metal) | D5214 | $2,204 – $2,724 | $1,435 |
| 2-Implant Overdenture | D6110 / D6111 | $5,775 | Call for pricing |
| 4-Implant Overdenture | D6110 / D6111 | $9,975 | Call for pricing |
Cosmetic Dental Care
| Service | CDT Code | Average Fee | As Low As |
|---|---|---|---|
| Take-Home Whitening — Upper Arch | D9972 | $125 | $125 |
| Take-Home Whitening — Lower Arch | D9972 | $125 | $125 |
| Take-Home Whitening (GO Package) | D9972 | $135 | $135 |
| In-Office Teeth Whitening | D9973 | $500 | $500 |
| Porcelain Veneer (per tooth) | D2740 | $1,735 | Call for pricing |
Additional Services
| Service | CDT Code | Average Fee | As Low As |
|---|---|---|---|
| Orthodontics / Clear Aligners | D8040 / D8090 | $4,850+ | 10% off with D3P |
| Full-Arch Occlusal Guard (Night Guard) | D9944 | $604 – $800 | Up to 100% (with PPO) |
| Nitrous Oxide Sedation | D9230 | $105 | $68 (D3P) |
| Oral Conscious Sedation | D9244 | $405 | 35% off (D3P) |
Important Notes About Our Fees
Fees listed are standard office fees and are subject to change without notice. Actual fees may vary depending on the complexity of your individual case and clinical findings at the time of treatment.
"As Low As" prices reflect D3P Discount Membership pricing and/or PPO insurance coverage estimates. Individual insurance plan benefits vary. We recommend verifying your specific benefits before your appointment.
The D3P Dental Design Discount Plan is not insurance. It is an in-house membership plan available to patients without dental insurance. Learn more about D3P →
If you have questions about coverage, financing, or fee estimates, please call us at (321) 379-5756.
Financing Options
We understand that dental care is an investment. Our office partners with trusted financing providers to help you access the treatments you need without financial stress.
Ready for Your Best Smile?
Join thousands of happy patients who trust Viera Dental Design Studio for their dental care.